<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily Cell Phone News and Technology</title>
	<atom:link href="http://goocell.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://goocell.com</link>
	<description>goocell.com</description>
	<lastBuildDate>Mon, 26 Sep 2011 22:57:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Is this the Motorola Xoom 2?</title>
		<link>http://goocell.com/2011/09/is-this-the-motorola-xoom-2/</link>
		<comments>http://goocell.com/2011/09/is-this-the-motorola-xoom-2/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 22:57:02 +0000</pubDate>
		<dc:creator>hakim</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[motorola xoom]]></category>

		<guid isPermaLink="false">http://goocell.com/?p=774</guid>
		<description><![CDATA[Who&#8217;s looking sleek in angled corners? Why, it&#8217;s the Motorola Xoom 2 &#8212; at least it might be, according to Droid-Life and the folks that leaked it the above image. The outfit&#8217;s informant tells them that the pictured device is flaunting micro-USB and HDMI ports, a SIM card slot and a few large, flush buttons [...]]]></description>
			<content:encoded><![CDATA[<p>Who&#8217;s looking sleek in angled corners? Why, it&#8217;s the Motorola Xoom 2 &#8212; at least it might be, according to Droid-Life and the folks that leaked it the above image. The outfit&#8217;s informant tells them that the pictured device is flaunting micro-USB and HDMI ports, a SIM card slot and a few large, flush buttons on its back. Is it the real deal? Well, we can&#8217;t say it looks much like Verizon&#8217;s door-destroying tablet, or even the shy slate that we spied on Motorola Mobility&#8217;s leaked website redesign &#8212; but we wouldn&#8217;t put too much stock into ambiguous renders and inconclusive advertisements anyway. There&#8217;s one more image after the break for those of you that are into rear-facing cameras and &#8220;confidential&#8221; engravings.</p>
<p>Source:<a href="http://www.droid-life.com/2011/09/23/exclusive-first-pictures-of-the-motorola-xoom-2/">Droid-Life</a></p>
<div id="wherego_related"> </div>]]></content:encoded>
			<wfw:commentRss>http://goocell.com/2011/09/is-this-the-motorola-xoom-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon goes to bat for Samsung in patent war with Apple</title>
		<link>http://goocell.com/2011/09/verizon-goes-to-bat-for-samsung-in-patent-war-with-apple/</link>
		<comments>http://goocell.com/2011/09/verizon-goes-to-bat-for-samsung-in-patent-war-with-apple/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 22:54:16 +0000</pubDate>
		<dc:creator>hakim</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://goocell.com/?p=772</guid>
		<description><![CDATA[Well, it was really only a matter of time before third parties stuck their nose in the ongoing battle between Apple and Samsung. For most of this time others have stood on the sidelines, occasionally shouting moral support. But, no one has rolled up their sleeves and put up their dukes for either party &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p>Well, it was really only a matter of time before third parties stuck their nose in the ongoing battle between Apple and Samsung. For most of this time others have stood on the sidelines, occasionally shouting moral support. But, no one has rolled up their sleeves and put up their dukes for either party &#8212; that is, until now. Verizon has requested permission to file a brief with the United States District Court for the Northern District of California, asking it to deny Apple&#8217;s request for a nation-wide injunction against the Infuse 4G, Galaxy S 4G, Droid Charge and Galaxy Tab 10.1. At the heart of Verizon&#8217;s argument is that a ban on import of Samsung&#8217;s devices would harm not only the carrier&#8217;s business, but consumers and the economy by slowing the growth of its LTE network. The brief, technically, only relates to one of the four infringement claims filed by Apple, but it&#8217;s clear that Verizon has just as much interest in seeing Samsung succeed in the other three challenges as well. For more (somewhat editorialized) details, hit up the source link.</p>
<p>Source:<a href="http://fosspatents.blogspot.com/2011/09/largest-us-wireless-carrier-verizon.html">FOSS Patents</a></p>
<div id="wherego_related"> </div>]]></content:encoded>
			<wfw:commentRss>http://goocell.com/2011/09/verizon-goes-to-bat-for-samsung-in-patent-war-with-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola LTE handset emerges with qHD Super AMOLED display, questionable identity</title>
		<link>http://goocell.com/2011/09/motorola-lte-handset-emerges-with-qhd-super-amoled-display-questionable-identity/</link>
		<comments>http://goocell.com/2011/09/motorola-lte-handset-emerges-with-qhd-super-amoled-display-questionable-identity/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 22:53:37 +0000</pubDate>
		<dc:creator>hakim</dc:creator>
				<category><![CDATA[Motorola]]></category>

		<guid isPermaLink="false">http://goocell.com/?p=769</guid>
		<description><![CDATA[Well, what do we have here? According to &#8220;trusted sources&#8221; over at This Is My Next it&#8217;s a Motorola Spyder, or a Droid RAZR, or maybe even the Droid HD we peeped back in August. Whatever the name, the phone is apparently packing a first-of-its-kind 4.3-inch, 960 x 540 qHD super AMOLED display. The rumored [...]]]></description>
			<content:encoded><![CDATA[<p>Well, what do we have here? According to &#8220;trusted sources&#8221; over at This Is My Next it&#8217;s a Motorola Spyder, or a Droid RAZR, or maybe even the Droid HD we peeped back in August. Whatever the name, the phone is apparently packing a first-of-its-kind 4.3-inch, 960 x 540 qHD super AMOLED display. The rumored LTE handset also supposedly contains a 1.2GHz dual-core processor, 1GB of RAM, an 8 megapixel, 1080p rear-facing camera and HD front-facing camera, and is apparently outfitted in Gorilla Glass and Kevlar. TIMN is also boasting exclusive new details for the recently outed Atrix 2. It seems the name is confirmed as well as a handful of previously identified specs. What&#8217;s more, the phone&#8217;s got a couple of accessories on board, including a laptop dock called the Lapdock 100, also rumored to play nice with the Spyder, or RAZR, or HD. More images of both devices await you at the source links below.<br />
Source:<a href="http://thisismynext.com/2011/09/24/exclusive-motorola-spyder-features-industry-first-qhd-super-amoled-display-lte-dual-core-processor/">This Is My Next</a></p>
<div id="wherego_related"> </div>]]></content:encoded>
			<wfw:commentRss>http://goocell.com/2011/09/motorola-lte-handset-emerges-with-qhd-super-amoled-display-questionable-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Most Expensive Google Acquisition</title>
		<link>http://goocell.com/2011/08/10-most-expensive-google-acquisition/</link>
		<comments>http://goocell.com/2011/08/10-most-expensive-google-acquisition/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 17:13:07 +0000</pubDate>
		<dc:creator>hakim</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Acquisition]]></category>
		<category><![CDATA[google business]]></category>

		<guid isPermaLink="false">http://goocell.com/?p=767</guid>
		<description><![CDATA[As a company abundant money, Google often buy other companies. Sometimes, it is worth a very large acquisition like they had just done, which is an agreement to buy Motorola&#8217;s Mobility worth USD 12.5 billion. What&#8217;s most expensive acquisition ever undertaken Google? This list is quoted from Mashable, Tuesday (08/16/2011): 1. dMarc Broadcasting &#8211; USD [...]]]></description>
			<content:encoded><![CDATA[<p>As a company abundant money, Google often buy other companies. Sometimes, it is worth a very large acquisition like they had just done, which is an agreement to buy Motorola&#8217;s Mobility worth USD 12.5 billion. What&#8217;s most expensive acquisition ever undertaken Google? This list is quoted from Mashable, Tuesday (08/16/2011):</p>
<p>1. dMarc Broadcasting &#8211; USD 102 Million</p>
<p>In January 2006, Google&#8217;s advertising firm dMarc Broadcasting annexed. Google then integrate dMarc on AdSense service.</p>
<p>2. On2 Technologies &#8211; $ 133 Million</p>
<p>In February 2010, Google bought On2 Technologies, a company&#8217;s video codec technology. Technology company Google is then used to optimize the video format WebM.</p>
<p>3. Slide.com &#8211; USD 182 Million</p>
<p>Slide.com Google bought in August 2010. Slide.com is the largest third-party developers on Facebook before Google Acquisition.</p>
<p>4. Admeld &#8211; USD 400 Million</p>
<p>Google bought Admeld in June 2011. The company is focused on optimizing online ad service. Google integrates Admeld with its acquisition of another company that is DoubleClik and Invite Media.</p>
<p>5. Postini &#8211; USD 625 Million</p>
<p>In July 2007, Google&#8217;s Postini annexed. The company is engaged in web security and archiving. Google brings Postini technology into Gmail to block spam.</p>
<p>6. ITA Software &#8211; $ 700 Million</p>
<p>ITA Software is a software company in the travel industry. Google bought it in July 2011 to enhance the ability of the machine looking for her service in the travel and aviation sector.</p>
<p>7. AdMob &#8211; $ 750 Million</p>
<p>AdMob Google bought in November 2009. The company is helping Google develop mobile advertising solutions.</p>
<p>8. YouTube &#8211; USD 1.65 Billion</p>
<p>Google&#8217;s YouTube acquisition, including the most horrendous. Bought YouTube in October 2006 and is still victorious in the field of online video.</p>
<p>9. Double Click &#8211; USD 3.1 Billion</p>
<p>The amount of money to be paid for the acquisition of DoubleClick is the second most expensive for Google. Google AdSense use it for support.</p>
<p>10. Motorola Mobility &#8211; USD 12.5 Billion</p>
<p>This is the most expensive purchase Google. By purchasing the Motorola Mobility, one of the major handset companies with tens of thousands of patents, Google hopes Android will be stronger ecosystem.</p>
<div id="wherego_related"> </div>]]></content:encoded>
			<wfw:commentRss>http://goocell.com/2011/08/10-most-expensive-google-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The key to success of BlackBerry in Indonesia</title>
		<link>http://goocell.com/2011/08/the-key-to-success-of-blackberry-in-indonesia/</link>
		<comments>http://goocell.com/2011/08/the-key-to-success-of-blackberry-in-indonesia/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 16:51:28 +0000</pubDate>
		<dc:creator>hakim</dc:creator>
				<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[BlackBerry in Indonesia]]></category>
		<category><![CDATA[promotion blackberry]]></category>

		<guid isPermaLink="false">http://goocell.com/?p=760</guid>
		<description><![CDATA[Compared to all countries in Southeast Asia, Indonesia does have the largest number of BlackBerry users. So what makes this phone so successful? There are about three million BlackBerry subscribers in Indonesia. This figure is believed to still be growing along with the incessant activity of RIM&#8217;s marketing partners in Indonesia. Indonesia itself has a [...]]]></description>
			<content:encoded><![CDATA[<p>Compared to all countries in Southeast Asia, Indonesia does have the largest number of BlackBerry users. So what makes this phone so successful?</p>
<p>There are about three million BlackBerry subscribers in Indonesia. This figure is believed to still be growing along with the incessant activity of RIM&#8217;s marketing partners in Indonesia. Indonesia itself has a mobile market with a rate of more than 180 million subscribers.</p>
<p>Well, behind the success of the BlackBerry was not spared from the habits of the users in Indonesia. It is utilized RIM to continue to aggressively promote their products.</p>
<p>&#8220;The people of Indonesia is fond of texting. So they get a better experience with the fuel features, email and social media. That&#8217;s what makes the BlackBerry sold in Indonesia,&#8221; said Francois Mahieu, Senior Director, Head of Product Management Asia Pacific Rim.</p>
<p>In addition, RIM also implement their various strategies such as building community, providing a diverse selection of products, or offer efficiency and durability of products that claimed to be the best in its class.</p>
<p>&#8220;Indonesia is a very important market, and we do give extra attention to Indonesia,&#8221; said Mahieu, in FX Plaza, Tuesday (08/16/2011) night.</p>
<div id="wherego_related"> </div>]]></content:encoded>
			<wfw:commentRss>http://goocell.com/2011/08/the-key-to-success-of-blackberry-in-indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook and twitter for business</title>
		<link>http://goocell.com/2011/08/facebook-and-twitter-for-business/</link>
		<comments>http://goocell.com/2011/08/facebook-and-twitter-for-business/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 17:08:05 +0000</pubDate>
		<dc:creator>hakim</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Facebook for business]]></category>
		<category><![CDATA[lovie collections]]></category>
		<category><![CDATA[lovie jogja]]></category>
		<category><![CDATA[twitter for business]]></category>

		<guid isPermaLink="false">http://goocell.com/?p=762</guid>
		<description><![CDATA[Utilizing technology facebook and twitter to sell sheets and bedcovers. one store sheets and bedcovers are fairly complete products in the city of Yogyakarta Indonesia LOVIE. LOVIE are stores sheets, bedcovers, pillows of love, etc are located in Yogyakarta Indonesia. Brand bed sheets and bedcovers in LOVIE is MY LOVE, SHYRA, LADY ROSE, CALIFORNIA, Illusions, [...]]]></description>
			<content:encoded><![CDATA[<p>Utilizing technology facebook and twitter to sell sheets and bedcovers. one store sheets and bedcovers are fairly complete products in the city of Yogyakarta Indonesia <a title="pusat grosir sprei dan bedcover my love" href="http://loviecollections.com/" target="_blank">LOVIE</a>.</p>
<p><a title="pusat grosir sprei dan bedcover my love" href="http://loviecollections.com/" target="_blank">LOVIE</a> are stores sheets, bedcovers, pillows of love, etc are located in Yogyakarta Indonesia. Brand bed sheets and bedcovers in LOVIE is MY LOVE, SHYRA, LADY ROSE, CALIFORNIA, Illusions, RAINBOW,etc.</p>
<p>LOVIE Love Pillow is a pillow that has a product length and shape can be used together, so that the pillow called love.</p>
<p>LOVIE do marketing through Facebook and Twitter, so you can get info about the product sheets, bedcovers, pillows of love easily.</p>
<p>FACEBOOK LOVIE: <a title="facebook lovie" href="http://www.facebook.com/loviejogja/" target="_blank">www.facebook.com/loviejogja</a><br />
TWITTER LOVIE: <a title="twitter lovie" href="http://www.twitter.com/loviejogja/" target="_blank">www.twitter.com/loviejogja</a></p>
<p>&nbsp;</p>
<div id="wherego_related"> </div>]]></content:encoded>
			<wfw:commentRss>http://goocell.com/2011/08/facebook-and-twitter-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Twitter Until Google, Celebrate Anniversary of Indonesian</title>
		<link>http://goocell.com/2011/08/from-twitter-until-google-celebrate-anniversary-of-indonesian/</link>
		<comments>http://goocell.com/2011/08/from-twitter-until-google-celebrate-anniversary-of-indonesian/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 16:49:04 +0000</pubDate>
		<dc:creator>hakim</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Celebrate Anniversary of Indonesian]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://goocell.com/?p=758</guid>
		<description><![CDATA[Shrieked independence came blaring across the country 66 years ago. In the digital era as now, the whole world can know fanfare Anniversary celebrations of the Republic of Indonesia (GoI), through a virtual world. Yes, from Twitter to Google announced that today is a historic day for the nation of Indonesia. Facebook and Twitter social [...]]]></description>
			<content:encoded><![CDATA[<p>Shrieked independence came blaring across the country 66 years ago. In the digital era as now, the whole world can know fanfare Anniversary celebrations of the Republic of Indonesia (GoI), through a virtual world. Yes, from Twitter to Google announced that today is a historic day for the nation of Indonesia.</p>
<p>Facebook and Twitter social networking first became a crowded place visited residents who voiced RI Anniversary celebration. Obviously, since Indonesia is a country with users of Facebook and Twitter second and third largest in the world. Various posts, both status updates, photos or activity, check in, describes the enthusiasm of residents.</p>
<p>Rather, freedom is more festive theme coloring Twitter. In the microblogging site, right on August 17 this day there were two topics HUT RI perched on the worldwide trending topic Happy Birthday Indonesia and # 17agustos. Topic Happy Birthday Indonesia had even topped the row trending topic.</p>
<p>HUT RI festive celebration on Twitter a little more motivated than the movement of &#8216;hoist the flag&#8217;. This movement took tweeps together hoist the flag virtually via tweet.</p>
<p>Has prepared a ready flag hoisted on page FX mall, Jakarta. In order to reach the top of the pole, it takes approximately 1,781,945 tweet with hashtag # 17an. Than through Twitter, participants can also send an SMS with the format 17an # name # L / P # a message to 08568781717 or 0817171744 or 082 114 171 717 on August 17, 2011 from 00:00 hours till 23:59 pm.</p>
<p>Interestingly, whenever the number hash tag and SMS reaches a certain number of flags will in drag. To check the extent to which the flag successfully in drag, participants can check in www.17an.org site. All the tweets that include the # 17an and SMS will be captured in http://www.17an.org.</p>
<p>In addition to the movement of &#8216;hoist the flag&#8217; there are also several other similar movements are voiced through Twitter, like Indonesia which are managed through accounts @ ID_Optimistic. Slightly different from the &#8216;hoist the flag&#8217;, id-optimistic asks participants to check in with the Foursquare in Monument Proclamation Monument.</p>
<p>Google, do not want to miss enliven the celebration of the independence of Indonesia. Google search page, either Google.com in English-speaking and Google.co.id Indonesia, presenting the appearance of a special Google logo is commonly referred to as a Google Doodle. The letter &#8216;L&#8217; on Google the word rock is replaced with a cartoon nut. Wow, this is a special gift from Google for the people of Indonesia. Happy independence day beloved republic. Merdeka!</p>
<div id="wherego_related"> </div>]]></content:encoded>
			<wfw:commentRss>http://goocell.com/2011/08/from-twitter-until-google-celebrate-anniversary-of-indonesian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applications Android Voice Command</title>
		<link>http://goocell.com/2010/08/applications-android-voice-command/</link>
		<comments>http://goocell.com/2010/08/applications-android-voice-command/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:29:13 +0000</pubDate>
		<dc:creator>hakim</dc:creator>
				<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://goocell.com/?p=755</guid>
		<description><![CDATA[Google released a voice command application that allows users to use voice in giving orders for Android phone. &#8220;Voice command feature is a series of verbal commands that allow you to control your phone using only your voice,&#8221; said Google product manager, Hugo Barra. What can be done that feature? Almost the same as voice [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Google released a voice command application</strong> that allows users to use voice in giving orders for Android phone.</p>
<p>&#8220;Voice command feature is a series of verbal commands that allow you to control your phone using only your voice,&#8221; said Google product manager, Hugo Barra.</p>
<p>What can be done that feature? Almost the same as voice command feature in the ranks of other smartphones, which can be used to play the requested song, make a call, look for sites on the internet, showing the direction of the map and send text messages.</p>
<p>Voice control can be operated easily, namely by pressing the microphone icon on the phone.</p>
<p>But unfortunately, this feature is only available in English and can be pinned on the new Android 2.2 alias Froyo. Smartphones, which brought Froyo can download the application from an online store selling Android applications.</p>
<div id="wherego_related"> </div>]]></content:encoded>
			<wfw:commentRss>http://goocell.com/2010/08/applications-android-voice-command/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus Versus Apple With a Product Eee Pad Versus iPad</title>
		<link>http://goocell.com/2010/08/asus-versus-apple-with-a-product-eee-pad-versus-ipad/</link>
		<comments>http://goocell.com/2010/08/asus-versus-apple-with-a-product-eee-pad-versus-ipad/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 06:19:39 +0000</pubDate>
		<dc:creator>hakim</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Asus]]></category>

		<guid isPermaLink="false">http://goocell.com/?p=752</guid>
		<description><![CDATA[Apple iPad seems to have become the main targets that must be defeated by the vendors that play in the tablet computer business. One of the most ambitious wants to beat Apple is Asus. Taiwanese vendors are even prepared a series of computer products for the sake of confronting hegemony iPad tablet in the computer [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Apple iPad</strong> seems to have become the main targets that must be defeated by the vendors that play in the tablet computer business. One of the most ambitious wants to beat Apple is Asus.</p>
<p>Taiwanese vendors are even prepared a series of computer products for the sake of confronting hegemony iPad tablet in the computer business was a touch screen.</p>
<p>Jerry Shen, ASUS CEO said he is optimistic can beat the iPad. Because, he claimed to already know the &#8216;mode&#8217; that will be used to defeat its main competitors are.</p>
<p>&#8220;If you want to compete with Apple iPad, you need more than just a cheap product,&#8221; he said.</p>
<p>Asus itself, is currently preparing EeePad as the first product they sent down to fight the iPad. According to the science which he believed, even this EeePad Asus has &#8216;something&#8217; that makes it different from the iPad.</p>
<p>It is said Jerry, EEE Pad with EP121 series will be cheaper than iPad dibanderol. In addition, this device will also dibundling with a docking station. Only, because it takes time to better prepare ourselves, EeePad yet to be found in the near future on the market.</p>
<p>However, Asus did not necessarily stop at EeePad. Because they apparently also preparing other touch-screen tablet PC is as wide as 12 inches.</p>
<p>This product is said to be embedded operating system Windows 7 and carry the Intel Core 2 Duo processor.</p>
<p>We&#8217;ll see Asus versus Apple with a product Eee Pad Versus iPad</p>
<div id="wherego_related"> </div>]]></content:encoded>
			<wfw:commentRss>http://goocell.com/2010/08/asus-versus-apple-with-a-product-eee-pad-versus-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The More Popular Google Android</title>
		<link>http://goocell.com/2010/08/the-more-popular-google-android/</link>
		<comments>http://goocell.com/2010/08/the-more-popular-google-android/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 04:53:09 +0000</pubDate>
		<dc:creator>hakim</dc:creator>
				<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://goocell.com/?p=750</guid>
		<description><![CDATA[Android increasingly showed his class as the operating system accounted for smart phone market in the world arena. One of the more widespread evidence that Android evidenced by the sales proceeds. According to Google CEO Eric Schmidt, the Android-based smart phone has now sold approximately 200 thousand per day. With these figures, Schmidt confident of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Android increasingly </strong>showed his class as the operating system accounted for smart phone market in the world arena. One of the more widespread evidence that Android evidenced by the sales proceeds.</p>
<p>According to Google CEO Eric Schmidt, the Android-based smart phone has now sold approximately 200 thousand per day. With these figures, Schmidt confident of being able to beat closest rival, iPhone.</p>
<p>Schmidt said that Android, a mobile software that was launched more than a year ago, has gained momentum in the technology arena is highly competitive.</p>
<p>Schimdt happy deserve. Because of the results of a survey conducted by NPD shows, a third controlled Android-based phone smart phone market in the United States (U.S.) last April. These results make Android a success in the first position beating RIM BlackBerry.</p>
<p>BlackBerry itself loses points 9 percent of market share, which makes it a 28 per cent. iPhone came in third place with 22 percent.</p>
<p>Android is now made by a number of different smart phone manufacturers, including Motorola&#8217;s revitalized Droid and Taiwanese vendor HTC.</p>
<p>Google said recently that 160 000 Android phone has been switched on every day during the second quarter, up from 65,000 in the first quarter.</p>
<div id="wherego_related"> </div>]]></content:encoded>
			<wfw:commentRss>http://goocell.com/2010/08/the-more-popular-google-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

